Listino a fasce
OFFErta acquiring riservata
Seleziona il transato
h
Fascia 1
Fino a 25.000€
h
Fascia 2
Tra 25.000€ e 100.000€
h
Fascia 3
Tra 100.000€ e 250.000€
h
Fascia 4
Oltre 250.000€
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 1 |
|---|---|
| Credit | 0% |
| Debit | 0% |
| Prepaid | 0% |
| Commercial | 0% |
| PagoBancomat | 0% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone mese POS | 28,00 € |
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 2 |
|---|---|
| Credit | 0,85% |
| Debit | 0,85% |
| Prepaid | 0,85% |
| Commercial | 1,80% |
| PagoBancomat | 0,50% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone mese POS | 12,00 € |
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 3 |
|---|---|
| Credit | 0,79% |
| Debit | 0,79% |
| Prepaid | 0,79% |
| Commercial | 1,70% |
| PagoBancomat | 0,45% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone mese POS | 3,00 € |
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 4 |
|---|---|
| Credit | 0,73% |
| Debit | 0,73% |
| Prepaid | 0,73% |
| Commercial | 1,70% |
| PagoBancomat | 0,39% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone Mese POS | Incluso |
h
Fascia 1
Fino a 25.000€
h
Fascia 2
Tra 25.000€ e 100.000€
h
Fascia 3
Tra 100.000€ e 250.000€
h
Fascia 4
Oltre 250.000€
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 1 |
|---|---|
| Credit | 0% |
| Debit | 0% |
| Prepaid | 0% |
| Commercial | 0% |
| PagoBancomat | 0% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone mese POS | 28,00 € |
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 2 |
|---|---|
| Credit | 0,85% |
| Debit | 0,85% |
| Prepaid | 0,85% |
| Commercial | 1,80% |
| PagoBancomat | 0,50% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone mese POS | 12,00 € |
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 3 |
|---|---|
| Credit | 0,79% |
| Debit | 0,79% |
| Prepaid | 0,79% |
| Commercial | 1,70% |
| PagoBancomat | 0,45% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone mese POS | 3,00 € |
Offerta TOP - Proposta Commerciale
| Tipologia | Fascia 4 |
|---|---|
| Credit | 0,73% |
| Debit | 0,73% |
| Prepaid | 0,73% |
| Commercial | 1,70% |
| PagoBancomat | 0,39% |
| Attivazione | Gratuito |
| Installazione | Gratuito |
| Canone Mese POS | Incluso |
Moneynet, best way to pay
Terminale pos incluso e sempre aggiornato
Il POS Android Touch è incluso nell’offerta e non prevede nessun costo di acquisto.
Accetta tutte le carte
I principali circuiti di pagamento domestici ed internazionali.
PagoBancomat incluso con commissioni vantaggiose
ASSISTENZA TECNICA GRATUITA
Il servizio prevede l’assistenza tecnica per il POS attiva tutti i giorni, compresi il sabato e la domenica.
Un POS
Tanti servizi
Wi-Fi, SIM, Ethernet
Multiconto
Tanti Servizi a Valore Aggiunto